Note: There are several versions of the 966, call for specific information about which ones are available.
Precor's premier treadmill, the 966i, appeals to professional trainers and novices alike, with its quiet motor, smooth rollers, and extensive workout programs. It features a durable running deck made from exceptionally sturdy Slikdeck material that requires no lubrication and can be flipped – doubling the life-span of the deck. Also, the 966i employs a convenient “Cord Management System”, keeping bothersome wiring underneath the frame and out of the way, and the touch-sensitive monitor switches are more reliable and result in fewer repairs.
Deck and Belt | Decline to -3% simulates downhill running for training different muscle groups. Ground Effects Impact Control System helps decrease impact on joints and reduces lateral motion. Integrated Footplant Technology makes each step feel more natural, balanced and in-control. Rear deck hinges and front cushioning create a laterally stable platform to reduces shock to runner and provides firm push off. Deck and belt require no external lubrication Deck is a one-inch Slik-Dek bed composed of 52-lb high-density fiberboard core with phenolic laminate bonded on both sides. Can be flipped to double life. Seigling E8 special weave multi-ply polyester belt, with dry lubricant integrated into the material, is exclusive to Precor. Steel tapered rollers keep the belt centered to reduce maintenance and noise. Self-tensioning drive belt protects drive motor from excessive tension. Injection molded trim strips with textured rubber insert are durable and offer secure footing when straddling the running belt. |
Drive System | IFT-Drive controller works with a 4.0hp peak duty AC induction motor for a smooth, natural feel. Three-phase, sensorless variable frequency drive technology for high reliability and accurate speed control. Integrated power components and fan to handle higher loads and temperatures. Inrush current limiting circuits for reduced circuit breaker problems. 220V required. Removable power cord has a low profile right-angle plug. The cord is attached at a right angle for clearance and is clamped to the treadmill for reliability. |
Frame and Lift | Two-step powder-coating process applies rust-resistant undercoat and cosmetic topcoat to steel frame. Lift unit generates up to 1000 lbs. of thrust and operates in compression as intended by design. Threads in lift actuator screw are covered at low incline to prevent dust collection |
Heart Rate | Has handheld heart rate and is equipped for heart rate telemetry reading using chest strap. |
Programs | Programs for workout variety. A mix of speed, incline, and programs works lower body muscles. Everything from a weight-loss program to a 5k running course keeps routines fresh. |
Electronic Readouts | % Complete, Average heart rate, Average speed, Calories, Calories per hour, Calories per minute, Distance, Elevation Gain, Goal, Heart rate, Incline/Decline, Language, Maximum heart rate, METs, Pace, Profile, Segment time, SmartRate�, Speed, Target heart rate, Time, Time elapsed, Time in heart rate zone, Time remaining, Units, Watts, Workout summary |
Other Features | Accessory holders for water bottle, reading material, communication devices and portable music. When magazine rack is in use, the most used metrics remain in view. Safety clip attached to emergency stop switch to immediately turn off power bringing treadmill to a gentle stop. Stop switch has no magnet to lose and has a guard to prevent inadvertent activation. Power cord management system includes pre-drilled holes underneath the frame side rails and snap-in cord clips. |
Dimensions | 88" x 35" x 64" |
Weight | 508 LBS |
Running Surface | 60" x 20" |
Speed | 0.5-16 mph |
Incline | -3% to 15% in 0.5% increments |
Max User Weight | 500 LBS |
Power | 220 V |
Large, heavy, or high value items will ship via LTL freight carrier. These shipments usually have extended handling times, then ship from the Chicagoland area. Delivery takes place MONDAY-FRIDAY usually during business hours, you must be present and a signature is required.
The carrier will contact you by phone to schedule delivery. They will use the phone number on your order confirmation to call you, please ensure this is the best method to reach you. Please contact us if you need to add or change this number. Additional fees may be incured for redelivery if you are not present for the scheduled appointment, or if they cannot reach you to schedule the delivery.
During delivery the carrier truck will park on the street as close to your address as possible. An optional Lift-Gate service lowers the palletized shipment down to the ground curbside. Please call us for additional services like white glove delivery or installation.
Damage: It is your responsibility to inspect the merchandise prior to the truck's departure. Please note any damage to packaging, and missing items on the freight bill. Ensure the number of boxes present matches the number on the bill This will aid in the return/replacement process.
Address Changes: If you wish to change the delivery address after the order has shipped, you must contact us directly as soon as possible at 800-383-9300 and have your order number ready. Some changes may be not possible, and carriers may charge a fee if the item is already in the area of your old address, and must be relocated.
Limitations: Please call us at 800-383-9300 for shipping to APO, FPO or PO Boxes, Alaska, Hawaii, and international locations. Shipping to islands within the continental United States may require an additional charge, click for a partial list of islands
Does FitnessFactory.com offer inside delivery and assembly service?
Some items purchased at FitnessFactory.com can be assembled by a team of qualified technicians for an additional charge. Service availability varies by location. This service includes delivering and assembling the specified item within the space of your choosing. Please call 800-383-9300 for information.